Home » Products

 

Groups Generators


PERKINS

Show only with powerful : 6-60 kVA , Used , 350-650 kVA , 70-300 kVA or 700-2500 kVA ...
the list 51 results

Group Engine Mounting PDF
Model Power (KVA) (kVA) (1) Power (KVA) (kVA) (2) make Model Dimensions weight
GP10 9 10 PERKINS 403C-11G 1550x800x1080 550
GP15 13 14,5 PERKINS 403C-15G 1850x950x1230 600
GP23 20 23 PERKINS 404C-22G 1850x950x1230 680
GP33 30 33 PERKINS 1103A-33G 2100x1100x1380 950
GP33 30 33 PERKINS 1103C-33G3 2100x1100x1380 950
GP50 45 50 PERKINS 1103A-33TG1 2100x1100x1380 1600
GP50 45 50 PERKINS 1103C-33TG3 2100x1100x1380 1600
GP66 60 66 PERKINS 1103A-33TG2 2100x1100x1380 1800
GP66 60 66 PERKINS 1104C-44TG3 2100x1100x1380 1800
GP100 93 103 PERKINS 1006TG1A 2600x1200x1480 2100
GP110 102 113 PERKINS 1006TG2A 2600x1200x1480 2100
GP110 102 110 PERKINS 1104C-44TAG2 2600x1200x1480 2100
GP150 135 150 PERKINS 1106C-E66TAG2 3000x1200x1580 2400
GP150 135 150 PERKINS 1006TAG 3000x1200x1580 2400
GP165 150 165 PERKINS 1006TAG2 3000x1200x1580 2500
GP165 150 165 PERKINS 1106C-E66TAG3 3000x1200x1580 2500
GP200 180 200 PERKINS 1106C-E66TAG4 3500x1400x2100 2800
GP230 208 230 PERKINS 1306C-E87TAG3 3500x1400x2100 2800
GP250 230 250 PERKINS 1306C-E87TAG4 3500x1400x2100 3300
GP275 250 275 PERKINS 1306C-E87TAG6 3500x1400x2100 3300
GP70 65 72 PERKINS 1104A-44TG1 2600x1200x1480 1750
GP88 80 88 PERKINS 1104A-44TG2 2600x1200x1480 1950
GP88 80 88 PERKINS 1104C-44TAG1 2600x1200x1480 1950
GP350 300 350 PERKINS 2306C-E14TAG1 4000x1600x2200 4400
GP400 350 400 PERKINS 2306C-E14TAG2 4000x1600x2200 4400
GP450 400 450 PERKINS 2306C-E14TAG3 4000x1600x2200 5550
GP450 400 450 PERKINS 2306A-E14TAG3 4000x1600x2200 5550
GP500 455 500 PERKINS 2506A-E15TAG1 5000x1900x2400 6150
GP500 455 500 PERKINS 2506C-E15TAG1 5000x1900x2400 6150
GP550 500 550 PERKINS 2506C-E15TAG2 5000x1900x2400 6150
GP650 600 650 PERKINS 2806C-E18TAG1A 5000x1900x2400 6600
GP660 600 660 PERKINS 2806A-E18TAG1A 5000x1900x2400 6600
GP1000 905 996 PERKINS 4008TAG1A CONTENTOR 20' 7700
GP1100 1000 1100 PERKINS 4008TAG2A CONTENTOR 20' 8400
GP1385 1250 1385 PERKINS 4012-46TWG2A CONTENTOR 20' 9000
GP1500 1365 1500 PERKINS 4012-46TWG3A CONTENTOR 20' 9000
GP1650 1500 1650 PERKINS 4012-46TAG2A CONTENTOR 20' 9300
GP1875 1700 1875 PERKINS 4012-46TAG3A CONTENTOR 20' 9300
GP2000 1850 2000 PERKINS 4016TAG1A CONTENTOR 40' 10000
GP2265 2050 2265 PERKINS 4016TAG2A CONTENTOR 40' 10000
GP700 650 700 PERKINS 2806A-E18TAG2 CONTENTOR 20' 6800
GP800 730 800 PERKINS 4006-23TAG2A CONTENTOR 20' 7000
GP900 800 900 PERKINS 4006-23TAG3A CONTENTOR 20' 7000
GP935 850 935 PERKINS 4008TAG CONTENTOR 20' 7700
GI165IM 150 165 PERKINS - Insonorizado -
GI40IM 40 44 PERKINS - Insonorizado -
GMI60D 60 66 PERKINS - Insonorizado -
GP100IA 100 110 PERKINS - Insonorizado -
GP135IA 135 150 PERKINS - Insonorizado -
GP20IAS 20 22 PERKINS 404C22G Insonorizado -
GP30IM 30 33 PERKINS - Insonorizado -

(1) - Continuing Power
(2) - Emergency Power