Groups Generators
|
PERKINS 70-300 kVAshow the power with the engine PERKINS : 350-650 kVA , 6-60 kVA , 70-300 kVA , 700-2500 kVA or Used ... Show with powerful engines 70-300 kVA: PERKINS , DOOSAN , JOHN DEERE , MAN or VOLVO ... |
the list 14 results
|
| Group | Engine | Mounting | |||||
|---|---|---|---|---|---|---|---|
| Model | Power (KVA) (kVA) (1) | Power (KVA) (kVA) (2) | make | Model | Dimensions | weight | |
| GP100 | 93 | 103 | PERKINS | 1006TG1A | 2600x1200x1480 | 2100 | |
| GP110 | 102 | 113 | PERKINS | 1006TG2A | 2600x1200x1480 | 2100 | |
| GP110 | 102 | 110 | PERKINS | 1104C-44TAG2 | 2600x1200x1480 | 2100 | |
| GP150 | 135 | 150 | PERKINS | 1006TAG | 3000x1200x1580 | 2400 | |
| GP150 | 135 | 150 | PERKINS | 1106C-E66TAG2 | 3000x1200x1580 | 2400 | |
| GP165 | 150 | 165 | PERKINS | 1006TAG2 | 3000x1200x1580 | 2500 | |
| GP165 | 150 | 165 | PERKINS | 1106C-E66TAG3 | 3000x1200x1580 | 2500 | |
| GP200 | 180 | 200 | PERKINS | 1106C-E66TAG4 | 3500x1400x2100 | 2800 | |
| GP230 | 208 | 230 | PERKINS | 1306C-E87TAG3 | 3500x1400x2100 | 2800 | |
| GP250 | 230 | 250 | PERKINS | 1306C-E87TAG4 | 3500x1400x2100 | 3300 | |
| GP275 | 250 | 275 | PERKINS | 1306C-E87TAG6 | 3500x1400x2100 | 3300 | |
| GP70 | 65 | 72 | PERKINS | 1104A-44TG1 | 2600x1200x1480 | 1750 | |
| GP88 | 80 | 88 | PERKINS | 1104A-44TG2 | 2600x1200x1480 | 1950 | |
| GP88 | 80 | 88 | PERKINS | 1104C-44TAG1 | 2600x1200x1480 | 1950 | |
(1) - Continuing Power
(2) - Emergency Power




