Groups Generators
|
PERKINS 700-2500 kVAshow the power with the engine PERKINS : 350-650 kVA , 6-60 kVA , 70-300 kVA , 700-2500 kVA or Used ... Show with powerful engines 700-2500 kVA: PERKINS , DOOSAN , MAN , MTU or VOLVO ... |
the list 12 results
|
| Group | Engine | Mounting | |||||
|---|---|---|---|---|---|---|---|
| Model | Power (KVA) (kVA) (1) | Power (KVA) (kVA) (2) | make | Model | Dimensions | weight | |
| GP1000 | 905 | 996 | PERKINS | 4008TAG1A | CONTENTOR 20' | 7700 | |
| GP1100 | 1000 | 1100 | PERKINS | 4008TAG2A | CONTENTOR 20' | 8400 | |
| GP1385 | 1250 | 1385 | PERKINS | 4012-46TWG2A | CONTENTOR 20' | 9000 | |
| GP1500 | 1365 | 1500 | PERKINS | 4012-46TWG3A | CONTENTOR 20' | 9000 | |
| GP1650 | 1500 | 1650 | PERKINS | 4012-46TAG2A | CONTENTOR 20' | 9300 | |
| GP1875 | 1700 | 1875 | PERKINS | 4012-46TAG3A | CONTENTOR 20' | 9300 | |
| GP2000 | 1850 | 2000 | PERKINS | 4016TAG1A | CONTENTOR 40' | 10000 | |
| GP2265 | 2050 | 2265 | PERKINS | 4016TAG2A | CONTENTOR 40' | 10000 | |
| GP700 | 650 | 700 | PERKINS | 2806A-E18TAG2 | CONTENTOR 20' | 6800 | |
| GP800 | 730 | 800 | PERKINS | 4006-23TAG2A | CONTENTOR 20' | 7000 | |
| GP900 | 800 | 900 | PERKINS | 4006-23TAG3A | CONTENTOR 20' | 7000 | |
| GP935 | 850 | 935 | PERKINS | 4008TAG | CONTENTOR 20' | 7700 | |
(1) - Continuing Power
(2) - Emergency Power




