Groups Generators
|
MANShow only with powerful : 70-300 kVA , 350-650 kVA or 700-2500 kVA ... |
the list 16 results
|
| Group | Engine | Mounting | |||||
|---|---|---|---|---|---|---|---|
| Model | Power (KVA) (kVA) (1) | Power (KVA) (kVA) (2) | make | Model | Dimensions | weight | |
| GM250 | 250 | - | MAN | D0836LE201 | 4000x1600x2200 | 4400 | |
| GM280 | 0 | 280 | MAN | D0836LE203 | 4000x1600x2200 | 4800 | |
| GM320 | 320 | - | MAN | D2836LE201 | 4000x1600x2200 | 4800 | |
| GM400 | 400 | - | MAN | D2876LE201 | 4000x1600x2200 | 5500 | |
| GM420 | 0 | 420 | MAN | D2836LE203 | 4000x1600x2200 | 5500 | |
| GM475 | 475 | - | MAN | D2848LE211 | 5000x1900x2400 | 5900 | |
| GM510 | 0 | 510 | MAN | D2876LE203 | 5000x1900x2400 | 6200 | |
| GM515 | 515 | - | MAN | D2840LE301 | 5000x1900x2400 | 6200 | |
| GM575 | 575 | - | MAN | D2840LE211 | 5000x1900x2400 | 6200 | |
| GM575 | 0 | 575 | MAN | D2848LE213 | 5000x1900x2400 | 6200 | |
| GM635 | 635 | - | MAN | D2842LE201 | 5000x1900x2400 | 6600 | |
| GM635 | 0 | 635 | MAN | D2840LE203 | 5000x1900x2400 | 6600 | |
| GM675 | 675 | - | MAN | D2842LE211 | CONTENTOR 20' | 7000 | |
| GM700 | 0 | 700 | MAN | D2840LE213 | CONTENTOR 20' | 7000 | |
| GM740 | 0 | 741 | MAN | D2842LE203 | CONTENTOR 20' | 7500 | |
| GM810 | 0 | 810 | MAN | D2842LE213 | CONTENTOR 20' | 7500 | |
(1) - Continuing Power
(2) - Emergency Power




