Groups Generators
|
MTUShow only with powerful : 2500-4000 kVA or 700-2500 kVA ... |
the list 18 results
|
| Group | Engine | Mounting | |||||
|---|---|---|---|---|---|---|---|
| Model | Power (KVA) (kVA) (1) | Power (KVA) (kVA) (2) | make | Model | Dimensions | weight | |
| GM1050 | 961 | 1056,875 | MTU | 16V2000G25 | CONTENTOR 20' | 8800 | |
| GM1050 | 955 | 1062,8125 | MTU | 16V2000G63 | CONTENTOR 20' | 8800 | |
| GM1150 | 1062 | 1169,6875 | MTU | 18V2000G63 | CONTENTOR 20' | 10200 | |
| GM1150 | 1056 | 1157,8125 | MTU | 16V2000G65 | CONTENTOR 20' | 8800 | |
| GM1300 | 1187 | 1306,25 | MTU | 18V2000G65 | CONTENTOR 20' | 10200 | |
| GM1900 | 1712 | 1899,84375 | MTU | 12V4000G23 | CONTENTOR 20' | 7900 | |
| GM2100 | 1899 | 2110,9375 | MTU | 12V4000G63 | CONTENTOR 40' | 7900 | |
| GM2400 | 2180 | 2382,5625 | MTU | 16V4000G23 | CONTENTOR 40' | Confirmar | |
| GM2650 | 2382 | 2649,3125 | MTU | 16V4000G63 | CONTENTOR 40' | Confirmar | |
| GM740 | 670 | 742,1875 | MTU | 12V2000G23 | CONTENTOR 20' | 7500 | |
| GM750 | 688 | 754,0625 | MTU | 12V2000G25 | CONTENTOR 20' | 7500 | |
| GM800 | 742 | 807,5 | MTU | 12V2000G63 | CONTENTOR 20' | 7500 | |
| GM900 | 825 | 908,4375 | MTU | 12V2000G65 | CONTENTOR 20' | 7500 | |
| GM950 | 855 | 955,9375 | MTU | 16V2000G23 | CONTENTOR 20' | 8800 | |
| GM2650 | 2382 | 2649,3125 | MTU | 16V4000G63 | CONTENTOR 40' | Confirmar | |
| GM2900 | 2667 | 2934,25 | MTU | 20V4000G23 | CONTENTOR 40' | Confirmar | |
| GM3200 | 2934 | 3237,375 | MTU | 20V4000G63 | CONTENTOR 40' | Confirmar | |
| GM3450 | 3140 | 3455,625 | MTU | 20V4000G63L | CONTENTOR 40' | Confirmar | |
(1) - Continuing Power
(2) - Emergency Power




