Groups Generators
|
MTU 2500-4000 kVAshow the power with the engine MTU : 2500-4000 kVA or 700-2500 kVA ... |
the list 4 results
|
| Group | Engine | Mounting | |||||
|---|---|---|---|---|---|---|---|
| Model | Power (KVA) (kVA) (1) | Power (KVA) (kVA) (2) | make | Model | Dimensions | weight | |
| GM2650 | 2382 | 2649,3125 | MTU | 16V4000G63 | CONTENTOR 40' | Confirmar | |
| GM2900 | 2667 | 2934,25 | MTU | 20V4000G23 | CONTENTOR 40' | Confirmar | |
| GM3200 | 2934 | 3237,375 | MTU | 20V4000G63 | CONTENTOR 40' | Confirmar | |
| GM3450 | 3140 | 3455,625 | MTU | 20V4000G63L | CONTENTOR 40' | Confirmar | |
(1) - Continuing Power
(2) - Emergency Power




