Home » Products

 

Groups Generators


6-60 kVA

Show only with the engines : PERKINS , JOHN DEERE , VM or YANMAR ...
the list 24 results

Group Engine Mounting PDF
Model Power (KVA) (kVA) (1) Power (KVA) (kVA) (2) make Model Dimensions weight
GP10 9 10 PERKINS 403C-11G 1550x800x1080 550
GP15 13 14,5 PERKINS 403C-15G 1850x950x1230 600
GP23 20 23 PERKINS 404C-22G 1850x950x1230 680
GP33 30 33 PERKINS 1103A-33G 2100x1100x1380 950
GP33 30 33 PERKINS 1103C-33G3 2100x1100x1380 950
GP50 45 50 PERKINS 1103A-33TG1 2100x1100x1380 1600
GP50 45 50 PERKINS 1103C-33TG3 2100x1100x1380 1600
GP66 60 66 PERKINS 1103A-33TG2 2100x1100x1380 1800
GP66 60 66 PERKINS 1104C-44TG3 2100x1100x1380 1800
GJ25 20 25 JOHN DEERE 3029DF128 1850X950X1230 950
GJ33 29 33 JOHN DEERE 3029DF128 2100X1100X1380 950
GJ45 40 45 JOHN DEERE 3029TF158 2100X1100X1380 1400
GJ66 60 67 JOHN DEERE 4039TF008 2600x1200x1480 1600
GVM25 22 25 VM D703LE 1850X950X1230 400
GVM25 22 25 VM D703E2 1850X950X1230 400
GVM36 32 36 VM D703LTE 2100X1100X1380 550
GVM40 36 40 VM D703TE2 2100X1100X1380 600
GVM66 47 52 VM D704LTE 2100X1100X1380 750
GY08 8 9 YANMAR 3TNV76 1550X800X1080 300
GY10 9 10 YANMAR 3TNV76 1550X800X1080 300
GY15 13 14,5 YANMAR 3TNV88 1850X9501230 400
GY22 20 23 YANMAR 4TNV88 1850X9501230 400
GY33 30 33 YANMAR 4TNV98 2100X1100X1380 600
GY45 40 45 YANMAR 4TNV98T 2100X1100X1380 680

(1) - Continuing Power
(2) - Emergency Power