Groups Generators
350-650 kVAShow only with the engines : PERKINS , DOOSAN , JOHN DEERE , MAN or VOLVO ... |
the list 37 results
|
| Group | Engine | Mounting | |||||
|---|---|---|---|---|---|---|---|
| Model | Power (KVA) (kVA) (1) | Power (KVA) (kVA) (2) | make | Model | Dimensions | weight | |
| GP350 | 300 | 350 | PERKINS | 2306C-E14TAG1 | 4000x1600x2200 | 4400 | |
| GP400 | 350 | 400 | PERKINS | 2306C-E14TAG2 | 4000x1600x2200 | 4400 | |
| GP450 | 400 | 450 | PERKINS | 2306A-E14TAG3 | 4000x1600x2200 | 5550 | |
| GP450 | 400 | 450 | PERKINS | 2306C-E14TAG3 | 4000x1600x2200 | 5550 | |
| GP500 | 455 | 500 | PERKINS | 2506A-E15TAG1 | 5000x1900x2400 | 6150 | |
| GP500 | 455 | 500 | PERKINS | 2506C-E15TAG1 | 5000x1900x2400 | 6150 | |
| GP550 | 500 | 550 | PERKINS | 2506C-E15TAG2 | 5000x1900x2400 | 6150 | |
| GP650 | 600 | 650 | PERKINS | 2806C-E18TAG1A | 5000x1900x2400 | 6600 | |
| GP660 | 600 | 660 | PERKINS | 2806A-E18TAG1A | 5000x1900x2400 | 6600 | |
| GD468 | 408 | 468 | DOOSAN | P158LE | 4000x1600x2200 | 5500 | |
| GD500 | 454 | 500 | DOOSAN | P158LE-S | 5000x1900x2400 | 5800 | |
| GD500 | 454 | 500 | DOOSAN | P158FE | 5000x1900x2400 | 5800 | |
| GD564 | 500 | 564 | DOOSAN | P180LE | 5000x1900x2400 | 6100 | |
| GD564 | 513 | 564 | DOOSAN | P180LE-S | 5000x1900x2400 | 6100 | |
| GD660 | 610 | 660 | DOOSAN | P222LE | 5000x1900x2400 | 6600 | |
| GD694 | 634 | 694 | DOOSAN | P222LE-S | 5000x1900x2400 | 6800 | |
| GD705 | 654 | 705 | DOOSAN | P222FE | CONTENTOR 20' | 6800 | |
| GD751 | 0 | 751 | DOOSAN | P222LE-II | CONTENTOR 20' | 7000 | |
| GJ400 | 365 | 400 | JOHN DEERE | 6125HF070 | 4000x1600x2200 | 4250 | |
| GJ440 | 400 | 440 | JOHN DEERE | 6125HF070 | 4000x1600x2200 | 4250 | |
| GM400 | 400 | - | MAN | D2876LE201 | 4000x1600x2200 | 5500 | |
| GM420 | 0 | 420 | MAN | D2836LE203 | 4000x1600x2200 | 5500 | |
| GM475 | 475 | - | MAN | D2848LE211 | 5000x1900x2400 | 5900 | |
| GM510 | 0 | 510 | MAN | D2876LE203 | 5000x1900x2400 | 6200 | |
| GM515 | 515 | - | MAN | D2840LE301 | 5000x1900x2400 | 6200 | |
| GM575 | 0 | 575 | MAN | D2848LE213 | 5000x1900x2400 | 6200 | |
| GM575 | 575 | - | MAN | D2840LE211 | 5000x1900x2400 | 6200 | |
| GM635 | 0 | 635 | MAN | D2840LE203 | 5000x1900x2400 | 6600 | |
| GM635 | 635 | - | MAN | D2842LE201 | 5000x1900x2400 | 6600 | |
| GM675 | 675 | - | MAN | D2842LE211 | CONTENTOR 20' | 7000 | |
| GV350 | 325 | 350 | VOLVO | TAD941GE | 4000x1600x2200 | 4400 | |
| GV385 | 350 | 385 | VOLVO | TAD1240GE | 4000x1600x2200 | 5600 | |
| GV410 | 375 | 412 | VOLVO | TAD1241GE | 4000x1600x2200 | 5600 | |
| GV450 | 409 | 450 | VOLVO | TAD1242GE | 4000x1600x2200 | 5600 | |
| GV505 | 461 | 506 | VOLVO | TAD1640GE | 5000x1900x2400 | 6250 | |
| GV555 | 505 | 556 | VOLVO | TAD1641GE | 5000x1900x2400 | 6250 | |
| GV630 | 570 | 630 | VOLVO | TAD1642GE | 5000x1900x2400 | 6600 | |
(1) - Continuing Power
(2) - Emergency Power




