Groups Generators
UsedShow only with the engines : PERKINS , VM or YANMAR ... |
the list 10 results
|
| Group | Engine | Mounting | |||||
|---|---|---|---|---|---|---|---|
| Model | Power (KVA) (kVA) (1) | Power (KVA) (kVA) (2) | make | Model | Dimensions | weight | |
| GI165IM | 150 | 165 | PERKINS | - | Insonorizado | - | |
| GI40IM | 40 | 44 | PERKINS | - | Insonorizado | - | |
| GMI60D | 60 | 66 | PERKINS | - | Insonorizado | - | |
| GP100IA | 100 | 110 | PERKINS | - | Insonorizado | - | |
| GP135IA | 135 | 150 | PERKINS | - | Insonorizado | - | |
| GP20IAS | 20 | 22 | PERKINS | 404C22G | Insonorizado | - | |
| GP30IM | 30 | 33 | PERKINS | - | Insonorizado | - | |
| GVM70M | 70 | 77 | VM | - | Chassis | - | |
| GLP18A | 17,5 | 19,3 | YANMAR | - | Chassis | - | |
| GY20iM | 17,5 | 20 | YANMAR | - | Insonorizado | - | |
(1) - Continuing Power
(2) - Emergency Power




